AFC West
Conference | American Football Conference |
---|---|
League | National Football League |
Sport | American football |
Founded | 1960 (as the American Football League Western Division) |
No. of teams | 4 |
Country | United States |
Most recent champion(s) | Kansas City Chiefs (16th title) |
Most titles | Kansas City Chiefs (16 titles) |
The American Football Conference – Western Division or AFC West is one of the four divisions of the American Football Conference (AFC) in the National Football League (NFL). The division comprises the Denver Broncos, Kansas City Chiefs, Las Vegas Raiders, and Los Angeles Chargers.
The division has sent teams to the Super Bowl twenty times beginning with Super Bowl I when the Chiefs played the Green Bay Packers, winning ten times second only to the NFC East. As of the conclusion of the 2023 season, the Chiefs have the most Super Bowl wins of any AFC West team with four Super Bowl victories. The Broncos have appeared in the most Super Bowls in the division with eight, the Chiefs have appeared in six, and the Raiders have appeared in five. The Chargers lost their lone Super Bowl appearance in Super Bowl XXIX. Two members of the Division also won back-to-back Super Bowls. The Broncos in 1997 and 1998 and the Chiefs in 2022 and 2023.
The Chiefs won the most recent, eighth straight, and the record-breaking 16th AFC West title in 2023.[1][2][3] Kansas City's previous title, won in 2022 made the AFC West the only division in the NFL where all 4 teams had the same amount of division titles (15 each).[4][5][6]
History
[edit]The division was formed in 1960 as the American Football League's Western Division. In 1970, as part of the new NFL's two-conference, six-division alignment, the AFL West entered the merged league more or less intact as the AFC West.
The original AFL West had four members – the Dallas Texans (who moved to Kansas City in 1963 as the Chiefs), Denver Broncos, Los Angeles Chargers (who moved to San Diego in 1961, then back to Los Angeles in 2017) and Oakland Raiders (who moved to Los Angeles in 1982, back to Oakland in 1995, and Las Vegas in 2020). These four teams have remained in the AFL/AFC West since its inception, and are currently the only teams in the division. Largely because of this, and the fact they have played each other twice a year for over 60 years, the entire division is considered one very large and very heated rivalry. Given the fact that all four teams have played each other in the same division since 1960, the AFC West could be considered the oldest division (in its present form) in the NFL.
The Cincinnati Bengals played the last two AFL seasons in the AFL West despite being further east than Houston, where the Houston Oilers played at the time and were members of the AFL Eastern Division. The Bengals (along with the Oilers) moved to the AFC Central (formerly the NFL Century Division, now the AFC North) in 1970, forming rivalries with the Cleveland Browns and the Pittsburgh Steelers.
In 1977, the Seattle Seahawks were added to the AFC West after spending their expansion season in the NFC West; they would move back to the NFC West in 2002. The first-year Tampa Bay Buccaneers in 1976 played as a member of the AFC West [7] before being aligned into the NFC Central in 1977.
Each of the four AFC West teams won a division title in the first four years of the realignment – Oakland in 2002, Kansas City in 2003, San Diego in 2004 and Denver in 2005. It is the only one of the eight NFL divisions to have all of its teams win titles in the first four seasons of the North-East-West-South format.[citation needed]
In the early and mid-2000s, the division was often cited as one of the NFL's "Toughest Divisions"[8][9][10] due partially to the home-field advantages of Empower Field at Mile High, Arrowhead Stadium, Qualcomm Stadium and the Oakland Coliseum, although in 2008 the division was the NFL's weakest since the AFC Central in 1985 by sending the San Diego Chargers to the playoffs as division winners with an 8–8 record while the New England Patriots missed out at 11–5 after losing out on tiebreakers for both the AFC East and the wild-card.[citation needed] In 2010, the Raiders swept the entire division, going 6–0, but failed to qualify for the playoffs as they only won two non-divisional games.[citation needed]
The division was very weak in 2011 as well, when a loss by the Raiders in the last game of the season gave the Broncos the division title with only an 8–8 record. Only the NFC West in 2010, the NFC South in 2014 and 2022, and the NFC East in 2020 have historically sent a worse division winner to the playoffs, when the Seahawks (themselves a former AFC West member) won that division with a 7–9 record, the Panthers won the NFC South division with a 7–8–1 record,[citation needed] the Washington Football Team won the NFC East division with a 7–9 record, and the Buccaneers won the NFC South with an 8–9 record. Along with the AFC (formerly AFL) East, the AFC West is the oldest NFL division in terms of creation date (1960).[citation needed]
Division lineups
[edit]Place cursor over year for division champ or Super Bowl team.
AFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
1900s | |||||||||
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Dallas Texans | Kansas City Chiefs [A] | ||||||||
Denver Broncos | |||||||||
LA Chargers | San Diego Chargers [B] | ||||||||
Oakland Raiders | |||||||||
Cincinnati Bengals [D] |
AFC West Division | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900s | 2000s | ||||||||||||||||||||||||||||||
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 |
Kansas City Chiefs | |||||||||||||||||||||||||||||||
Denver Broncos | |||||||||||||||||||||||||||||||
San Diego Chargers | |||||||||||||||||||||||||||||||
Oakland Raiders | Los Angeles Raiders [C] | Oakland Raiders | |||||||||||||||||||||||||||||
Tampa Bay Buccaneers[E] |
Seattle Seahawks[F] |
AFC West Division | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000s | |||||||||||||||||||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Kansas City Chiefs | |||||||||||||||||||||||
Denver Broncos | |||||||||||||||||||||||
San Diego Chargers | Los Angeles Chargers | ||||||||||||||||||||||
Oakland Raiders | Las Vegas Raiders[G] | ||||||||||||||||||||||
Team not in division Division Won AFL Championship Division Won AFL Championship, Lost Super Bowl Division Won AFC Championship Division Won Super Bowl |
- A Dallas Texans moved to Kansas City, Missouri and were subsequently renamed the Kansas City Chiefs (1963 season)
- B Los Angeles Chargers moved to San Diego (1961 season) but moved back in 2017.
- C Oakland Raiders moved to Los Angeles (1982 season). The team returned to Oakland for the 1995 season.
- D Cincinnati Bengals enfranchised (1968 season). After 1970 merger with NFL, the team moved to the AFC Central.
- E Tampa Bay was enfranchised in 1976. The Buccaneers moved to the NFC Central after their inaugural season, and departed for the newly formed NFC South after the 2001 season.
- F Seattle Seahawks moved from the NFC West division (1977 Season). In 2002 they moved back to the NFC West.
- G Oakland Raiders moved to the Las Vegas area (2020 season).
Division champions
[edit]- !The Oakland Raiders and Kansas City Chiefs tied for the regular season division title at 12–2. The Raiders won the ensuing playoff game to represent the West in the AFL Championship Game.
- #A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored, the Los Angeles Raiders had the best record of the division teams.
Wild Card qualifiers
[edit]# In 1969, The Western Division 2nd place team played the Eastern Division 1st place team in an Interdivisional game.
- A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored, the Los Angeles Raiders had the best record of the division teams.
Total playoff berths
[edit]Updated through the 2023–24 NFL playoffs
Team | AFL/AFC West Division Championships |
Playoff Berths |
AFC Conference Championships* |
AFL Championships† |
Super Bowl Championships |
Total Championships‡ |
---|---|---|---|---|---|---|
Denver Broncos | 15 | 22 | 8 | 0 | 3 | 3 |
Dallas Texans/Kansas City Chiefs | 16 | 26 | 6 | 1 | 4 | 5 |
Oakland/Los Angeles/Las Vegas Raiders | 15 | 23 | 5 | 0 | 3 | 3 |
San Diego/Los Angeles Chargers | 15 | 19 | 1 | 1 | 0 | 1 |
Totals | 90 | 20 | 2 | 10 | 12 |
*Combines AFC Championships and AFL Championships won between 1966 and 1969
†AFL Championships won prior to Super Bowl I (1960–1965)
‡Combined Super Bowl championships and AFL Championships won prior to Super Bowl I in 1967
- Former division members
The table below reflects division titles and playoff appearances from former members of the AFL/AFC West while still in the division.
Team | Years in division |
AFL/AFC West Division Championships |
Playoff Berths |
AFC Conference Championships |
Super Bowl Championships |
---|---|---|---|---|---|
Seattle Seahawks | 1977–2001 | 2 | 5 | 0 | 0 |
Cincinnati Bengals | 1968–1969 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1976 | 0 | 0 | 0 | 0 |
Season results
[edit](#) | Denotes team that won the Super Bowl |
(#) | Denotes team that won the AFC Championship |
(#) | Denotes team that won the AFL Championship |
(#) | Denotes team that qualified for the NFL Playoffs or AFL Playoffs |
Season | Team (record) | ||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |
AFL Western | |||||
| |||||
1960 | L.A. Chargers (10–4) | Dal. Texans (8–6) | Oakland (6–8) | Denver (4–9–1) | |
| |||||
1961 | San Diego (12–2) | Dal. Texans (6–8) | Denver (3–11) | Oakland (2–12) | |
1962 | Dal. Texans (11–3) | Denver (7–7) | San Diego (4–10) | Oakland (1–13) | |
| |||||
1963 | San Diego (11–3) | Oakland (10–4) | Kansas City (5–7–2) | Denver (2–11–1) | |
1964 | San Diego (8–5–1) | Kansas City (7–7) | Oakland (5–7–2) | Denver (2–11–1) | |
1965 | San Diego (9–2–3) | Oakland (8–5–1) | Kansas City (7–5–2) | Denver (4–10) | |
1966 | Kansas City (11–2–1) | Oakland (8–5–1) | San Diego (7–6–1) | Denver (4–10) | |
1967 | Oakland (13–1) | Kansas City (9–5) | San Diego (8–5–1) | Denver (3–11) | |
| |||||
1968 | Oakland (12–2) | Kansas City (12–2) | San Diego (9–5) | Denver (5–9) | Cincinnati (3–11) |
1969 | Oakland (12–1–1) | Kansas City (11–3) | San Diego (8–6) | Denver (5–8–1) | Cincinnati (4–9–1) |
AFC West | |||||
1970 | Oakland (8–4–2) | Kansas City (7–5–2) | San Diego (5–6–3) | Denver (5–8–1) | |
1971 | Kansas City (10–3–1) | Oakland (8–4–2) | San Diego (6–8) | Denver (4–9–1) | |
1972 | Oakland (10–3–1) | Kansas City (8–6) | Denver (5–9) | San Diego (4–9–1) | |
1973 | Oakland (9–4–1) | Kansas City (7–5–2) | Denver (7–5–2) | San Diego (2–11–1) | |
1974 | Oakland (12–2) | Denver (7–6–1) | Kansas City (5–9) | San Diego (5–9) | |
1975 | (2) Oakland (11–3) | Denver (6–8) | Kansas City (5–9) | San Diego (2–12) | |
| |||||
1976 | (1) Oakland (13–1) | Denver (9–5) | San Diego (6–8) | Kansas City (5–9) | Tampa Bay (0–14) |
| |||||
1977 | (1) Denver (12–2) | (4) Oakland (11–3) | San Diego (7–7) | Seattle (5–9) | Kansas City (2–12) |
1978 | (3) Denver (10–6) | Oakland (9–7) | Seattle (9–7) | San Diego (9–7) | Kansas City (4–12) |
1979 | (1) San Diego (12–4) | (5) Denver (10–6) | Seattle (9–7) | Oakland (9–7) | Kansas City (7–9) |
1980 | (1) San Diego (11–5) | (4) Oakland (11–5) | Kansas City (8–8) | Denver (8–8) | Seattle (4–12) |
1981 | (3) San Diego (10–6) | Denver (10–6) | Kansas City (9–7) | Oakland (7–9) | Seattle (6–10) |
| |||||
1982^ | (1) L.A. Raiders (8–1) | (5) San Diego (6–3) | Seattle (4–5) | Kansas City (3–6) | Denver (2–7) |
1983 | (1) L.A. Raiders (12–4) | (4) Seattle (9–7) | (5) Denver (9–7) | San Diego (6–10) | Kansas City (6–10) |
1984 | (2) Denver (13–3) | (4) Seattle (12–4) | (5) L.A. Raiders (11–5) | Kansas City (8–8) | San Diego (7–9) |
1985 | (1) L.A. Raiders (12–4) | Denver (11–5) | Seattle (8–8) | San Diego (8–8) | Kansas City (6–10) |
1986 | (2) Denver (11–5) | (5) Kansas City (10–6) | Seattle (10–6) | L.A. Raiders (8–8) | San Diego (4–12) |
1987 | (1) Denver (10–4–1) | (5) Seattle (9–6) | San Diego (8–7) | L.A. Raiders (5–10) | Kansas City (4–11) |
1988 | (3) Seattle (9–7) | Denver (8–8) | L.A. Raiders (7–9) | San Diego (6–10) | Kansas City (4–11–1) |
1989 | (1) Denver (11–5) | Kansas City (8–7–1) | L.A. Raiders (8–8) | Seattle (7–9) | San Diego (6–10) |
1990 | (2) L.A. Raiders (12–4) | (5) Kansas City (11–5) | Seattle (9–7) | San Diego (6–10) | Denver (5–11) |
1991 | (2) Denver (12–4) | (4) Kansas City (10–6) | (5) L.A. Raiders (9–7) | Seattle (7–9) | San Diego (4–12) |
1992 | (3) San Diego (11–5) | (6) Kansas City (10–6) | Denver (8–8) | L.A. Raiders (7–9) | Seattle (2–14) |
1993 | (3) Kansas City (11–5) | (4) L.A. Raiders (10–6) | (5) Denver (9–7) | San Diego (8–8) | Seattle (6–10) |
1994 | (2) San Diego (11–5) | (6) Kansas City (9–7) | L.A. Raiders (9–7) | Denver (7–9) | Seattle (6–10) |
| |||||
1995 | (1) Kansas City (13–3) | (4) San Diego (9–7) | Seattle (8–8) | Denver (8–8) | Oakland (8–8) |
1996 | (1) Denver (13–3) | Kansas City (9–7) | San Diego (8–8) | Oakland (7–9) | Seattle (7–9) |
1997 | (1) Kansas City (13–3) | (4) Denver (12–4) | Seattle (8–8) | Oakland (4–12) | San Diego (4–12) |
1998 | (1) Denver (14–2) | Oakland (8–8) | Seattle (8–8) | Kansas City (7–9) | San Diego (5–11) |
1999 | (3) Seattle (9–7) | Kansas City (9–7) | San Diego (8–8) | Oakland (8–8) | Denver (6–10) |
2000 | (2) Oakland (12–4) | (5) Denver (11–5) | Kansas City (7–9) | Seattle (6–10) | San Diego (1–15) |
2001 | (3) Oakland (10–6) | Seattle (9–7) | Denver (8–8) | Kansas City (6–10) | San Diego (5–11) |
| |||||
2002 | (1) Oakland (11–5) | Denver (9–7) | San Diego (8–8) | Kansas City (8–8) | |
2003 | (2) Kansas City (13–3) | (6) Denver (10–6) | Oakland (4–12) | San Diego (4–12) | |
2004 | (4) San Diego (12–4) | (6) Denver (10–6) | Kansas City (7–9) | Oakland (5–11) | |
2005 | (2) Denver (13–3) | Kansas City (10–6) | San Diego (9–7) | Oakland (4–12) | |
2006 | (1) San Diego (14–2) | (6) Kansas City (9–7) | Denver (9–7) | Oakland (2–14) | |
2007 | (3) San Diego (11–5) | Denver (7–9) | Kansas City (4–12) | Oakland (4–12) | |
2008 | (4) San Diego (8–8) | Denver (8–8) | Oakland (5–11) | Kansas City (2–14) | |
2009 | (2) San Diego (13–3) | Denver (8–8) | Oakland (5–11) | Kansas City (4–12) | |
2010 | (4) Kansas City (10–6) | San Diego (9–7) | Oakland (8–8) | Denver (4–12) | |
2011 | (4) Denver (8–8) | San Diego (8–8) | Oakland (8–8) | Kansas City (7–9) | |
2012 | (1) Denver (13–3) | San Diego (7–9) | Oakland (4–12) | Kansas City (2–14) | |
2013 | (1) Denver (13–3) | (5) Kansas City (11–5) | (6) San Diego (9–7) | Oakland (4–12) | |
2014 | (2) Denver (12–4) | Kansas City (9–7) | San Diego (9–7) | Oakland (3–13) | |
2015 | (1) Denver (12–4) | (5) Kansas City (11–5) | Oakland (7–9) | San Diego (4–12) | |
2016 | (2) Kansas City (12–4) | (5) Oakland (12–4) | Denver (9–7) | San Diego (5–11) | |
| |||||
2017 | (4) Kansas City (10–6) | L.A. Chargers (9–7) | Oakland (6–10) | Denver (5–11) | |
2018 | (1) Kansas City (12–4) | (5) L.A. Chargers (12–4) | Denver (6–10) | Oakland (4–12) | |
2019 | (2) Kansas City (12–4) | Denver (7–9) | Oakland (7–9) | L.A. Chargers (5–11) | |
| |||||
2020 | (1) Kansas City (14–2) | Las Vegas (8–8) | L.A. Chargers (7–9) | Denver (5–11) | |
2021 | (2) Kansas City (12–5) | (5) Las Vegas (10–7) | L.A. Chargers (9–8) | Denver (7–10) | |
2022 | (1) Kansas City (14–3) | (5) L.A. Chargers (10–7) | Las Vegas (6–11) | Denver (5–12) | |
2023 | (3) Kansas City (11–6) | Las Vegas (8–9) | Denver (8–9) | L.A. Chargers (5–12) |
See also
[edit]- Broncos–Chargers rivalry
- Broncos–Chiefs rivalry
- Broncos–Raiders rivalry
- Chargers–Chiefs rivalry
- Chargers–Raiders rivalry
- Chiefs–Raiders rivalry
Former member rivalries
[edit]References
[edit]- ^ Grathoff, Pete (December 31, 2023). "Chiefs' eighth straight AFC West title gives KC historical edge over division rivals". Kansas City Star. Retrieved February 6, 2024.
- ^ Goldman, Charles (December 31, 2023). "Chiefs make AFC West division history in Week 17 vs. Bengals". A to Z Sports. Retrieved February 6, 2024.
- ^ "Chiefs' divisional dominance puts franchise in rare company". KSHB 41 Kansas City News. January 1, 2024. Retrieved February 6, 2024.
- ^ Grathoff, Pete (December 19, 2022). "All 4 AFC West teams have won the division 15 times". Kansas City Star. Retrieved February 6, 2024.
- ^ Aspuria, Ray (February 5, 2024). "Raiders chase to catch the Chiefs is still a marathon, not a sprint". Silver And Black Pride. Retrieved February 6, 2024.
- ^ "A seventh straight AFC West title never looked unlikely to Chiefs". ESPN.com. December 8, 2022. Retrieved February 6, 2024.
- ^ [url=http://pro-football-reference.com/teams/tam/1976.htm%7Ctitle=1976 Tampa Bay Buccaneers season]
- ^ "AFC West showing off its muscle - USATODAY.com". www.usatoday.com.
- ^ "Commentary - Pro Football Weekly". Archived from the original on September 1, 2005. Retrieved April 22, 2009.
- ^ "Features - NFL pro football articles and coverage from Pro Football Weekly". Archived from the original on November 21, 2006. Retrieved April 22, 2009.