Five Iron Frenzy discography
Appearance
(Redirected from Miniature Golf Courses of America)
Five Iron Frenzy discography | |
---|---|
Studio albums | 7 |
EPs | 2 |
Compilation albums | 2 |
Singles | 6 |
Music videos | 9 |
Live albums | 2 |
The discography of Five Iron Frenzy, a Denver, Colorado-based Christian ska band, consists of seven studio albums, two live albums, three compilations and two EPs, among other releases.
Studio albums
[edit]Year | Album details | Peak chart positions | |||||
---|---|---|---|---|---|---|---|
US [1] |
US Heat [2] |
US Indie [3] |
US Christ [4] |
US Alt [5] |
US Rock [6] | ||
1996 | Upbeats and Beatdowns
|
— | — | — | — | — | — |
1997 | Our Newest Album Ever!
|
176 | — | — | — | — | — |
2000 | All the Hype That Money Can Buy
|
146 | — | — | 8 | — | — |
2001 | Five Iron Frenzy 2: Electric Boogaloo
|
— | — | — | 19 | — | — |
2003 | The End Is Near
|
— | 13 | — | 10 | — | — |
2013 | Engine of a Million Plots
|
118 | — | — | 8 | 15 | 22 |
2021 | Until This Shakes Apart
|
- | — | — | - | - | -|- |
EPs
[edit]Year | Album details | Peak chart positions | |
---|---|---|---|
Heatseekers [2] |
US Christian [4] | ||
1998 | Quantity Is Job 1
|
14 | 12 |
2015 | Between Pavement and Stars
|
— | — |
Live albums
[edit]Year | Album details | Peak chart positions | ||
---|---|---|---|---|
US [1] |
Heatseekers [2] |
US Christian [4] | ||
1999 | Proof That the Youth Are Revolting
|
190 | 6 | 9 |
2004 | The End Is Here
|
— | 13 | 10 |
Compilation albums
[edit]Year | Album details | Peak chart positions | |
---|---|---|---|
Heatseekers [2] |
US Christian [4] | ||
2003 | Cheeses...(of Nazareth)
|
17 | 22 |
2014 | The Second Coming of Cheeses...
|
— | — |
2003 | Its Creative But Not Very Funny
|
7" vinyl
[edit]Year | Title | Tracks | Label |
---|---|---|---|
1996 | It's Funny, but Not Very Creative | 1. "A Flowery Song" | Self-released |
2. "Third World Think Tank" | |||
3. "Everywhere I Go" | |||
1998 | Miniature Golf Courses of America | 1. "Mamma Mia" | Asian Man Records |
2. "Arnold, and Willis, and Mr. Drummond" | |||
3. "Handbook for the Sellout" | |||
1998 | Brad Is Dead | 1. "Handbook for the Sellout" | Five Minute Walk/SaraBellum |
2. "Marty" | |||
2000 | Our Finest Mullet (split with Philmore) | 1. "The Phantom Mullet" | Five Minute Walk/SaraBellum |
2012 | Ska Is Dead, Vol. 2 (split with Suburban Legends) | 1. "It Was a Dark and Stormy Night" | Underground Communique/Asbestos |
Singles
[edit]Year | Title |
---|---|
2001 | "Far, Far Away"/"Kamikaze" (CD) |
2011 | "It Was a Dark and Stormy Night" (digital) |
2020 | "So We Sing" (digital) |
Videography
[edit]Video releases
[edit]Year | Details |
---|---|
2010 | The Rise and Fall of Five Iron Frenzy
|
Music videos
[edit]Year | Title | Director | Album |
---|---|---|---|
1997 | "A Flowery Song" | Brandon Dickerson | Upbeats and Beatdowns |
"Handbook for the Sellout" | Our Newest Album Ever! | ||
1998 | "All That Is Good" | Quantity Is Job 1 | |
2001 | "Farsighted" | Reese Roper | Five Iron Frenzy 2: Electric Boogaloo |
2003 | "Wizard Needs Food, Badly" | Roque Ballesteros | The End Is Near |
2013 | "Zen and the Art of Xenophobia" | Ryan Grams | Engine of a Million Plots |
2014 | "Into Your Veins" | DJ Brawner | |
"Battle Dancing Unicorns With Glitter" | DJ Brawner | ||
"So Far" | Ryan Grams | ||
2020 | "So We Sing" | Until This Shakes Apart |
Other appearances
[edit]Compilation appearances
[edit]Year | Song(s) | Source |
---|---|---|
1996 | "A Flowery Song" "Third World Think Tank" |
Take Time to Listen, Vol. II (Five Minute Walk) |
1997 | "Oh! Canada" | Cruisin' for a Bruisin' (Asleep at the Wheel) |
"Suckerpunch" | Gas Collection 4 (7ball/VoxCorp, Inc.) | |
"Cool Enough for You" | Punk Goes Ska (Stiffdog) | |
"Where Zero Meets 15 (live)"* "Most Likely to Succeed" |
Take Time To Listen Vol. III (Five Minute Walk/SaraBellum) | |
1998 | "Blue Comb '78" | Cheap Ska (Glue Factory) |
"Most Likely to Succeed" | <congradulations@class98> (Interl'inc) | |
"Dandelions" | Gas Collection 10 (7ball/VoxCorp, Inc.) | |
"You Gotta Get Up"* | Happy Christmas (BEC) | |
"Fistful of Sand" | Hey Brother...3 (Vegas) | |
"Where Zero Meets 15" | The New Frontier (Soda Jerk) | |
"A Flowery Song" | Propska One (Essential) | |
"Suckerpunch" | Seltzer 2 (More Modern Rock To Settle Your Soul) (ForeFront) | |
"Dandelions" "Every New Day" |
Take Time To Listen Volume 4 (Five Minute Walk) | |
1999 | "Dandelions" | Seltzer 3 (More Modern Music To Settle Your Soul) (ForeFront) |
"Suckerpunch" | No Lies (Sparrow/ForeFront) | |
2000 | "Ugly Day" | Know Your Skalphabet (Good Clean Fun) |
2001 | "Handbook for the Sellout" | Notions of the Time (Asian Man) |
2002 | "You Gotta Get Up"* | Ho Ho Ho Spice: A Hospice Awareness & Benefit Project (Volunteer) |
2003 | "Kamikaze" | X 2003 (Tooth & Nail/BEC/ForeFront/Sparrow) |
2010 | "Every New Day (live)"* | Ska Lives, Vol. 1 (Indie Vision) |
2012 | "Where Zero Meets 15" | Greetings From The World's Greatest Avenue, Volume 1 (Colfaxavenue.com) |
"It Was a Dark and Stormy Night" | X 2012 (Tooth & Nail/BEC/ForeFront/Sparrow) | |
2014 | "Someone Else's Problem" | Stranger Than Ska (OneCircle) |
"So Far" | Select-O-Hits Sampler (Select-O-Hits) | |
2020 | "While Supplies Last" | Ska Against Racism (Bad Time Records) |
References
[edit]- ^ a b "Five Iron Frenzy Album and Song Chart History (Billboard 200)". Billboard charts.
- ^ a b c d "Five Iron Frenzy Album and Song Chart History (Heatseeker Albums)". Billboard charts.
- ^ "Five Iron Frenzy Album and Song Chart History (Independent Albums)". Billboard charts.
- ^ a b c d "Five Iron Frenzy Album and Song Chart History (Christian Albums)". Billboard charts.
- ^ "Five Iron Frenzy Album and Song Chart History (Alternative Albums)". Billboard charts.
- ^ "Five Iron Frenzy Album and Song Chart History (Top Rock Albums)". Billboard charts.