Choi Tae-uk
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Choi Tae-uk | ||||||||||||||||
Date of birth | 13 March 1981 | ||||||||||||||||
Place of birth | Incheon, South Korea | ||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Youth career | |||||||||||||||||
1997–1999 | Bupyeong High School | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2000–2003 | Anyang LG Cheetahs | 96 | (6) | ||||||||||||||
2004 | Incheon United | 23 | (5) | ||||||||||||||
2005 | Shimizu S-Pulse | 25 | (5) | ||||||||||||||
2006–2007 | Pohang Steelers | 34 | (1) | ||||||||||||||
2008–2010 | Jeonbuk Hyundai Motors | 58 | (15) | ||||||||||||||
2010–2013 | FC Seoul | 67 | (8) | ||||||||||||||
2014 | Ulsan Hyundai | 1 | (0) | ||||||||||||||
Total | 304 | (40) | |||||||||||||||
International career | |||||||||||||||||
1998–2000 | South Korea U20 | 14 | (11) | ||||||||||||||
2000–2004 | South Korea U23 | 39[α] | (14) | ||||||||||||||
2000–2012 | South Korea | 30 | (4) | ||||||||||||||
Managerial career | |||||||||||||||||
2018–2022 | South Korea (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Choi Tae-uk | |
Hangul | 최태욱 |
---|---|
Hanja | 崔兌旭 |
Revised Romanization | Choe Tae-uk |
McCune–Reischauer | Ch'oe T'ae-uk |
Choi Tae-uk (Korean: 최태욱; born 13 March 1981) is a South Korean football coach and former player who is assistant coach of South Korea.
Club career
[edit]Choi is a natural winger well known for his great speed. He was identified as a very promising talent in his childhood, and was selected by Anyang LG Cheetahs in the 2000 draft following his graduation from Bupyeong High School. Despite his early promise, his professional career at Anyang was particularly successful, playing as a wing-back together with then-teammate Lee Young-pyo.
After short spells playing for Incheon United and J1 League side Shimizu S-Pulse, Choi joined Pohang Steelers. Although one of the better paid players at Pohang, Choi was not given much of a chance under Brazilian coach Sergio Farias. This was largely because the Steelers concentrated on midfield play rather than the sidelines, with playmaker Andrezinho (known as Tavares in South Korea) playing a significant role. Choi was usually fielded as a substitute. Following the conclusion of the 2007 season, he transferred to Jeonbuk Hyundai Motors.
Choi retired from football in 2015 due to an injury.
International career
[edit]At international level, Choi was part of the South Korean Olympic football team in 2004. At the Olympics, South Korea finished second in Group A, making it through to the next round, but was defeated by eventual silver medal winners Paraguay.[1]
Choi was also a member of the South Korean World Cup team in 2002, but spent most of the tournament on the bench.
Career statistics
[edit]Club
[edit]Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Anyang LG Cheetahs | 2000 | K League | 12 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 20 | 1 |
2001 | K League | 26 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 34 | 1 | |
2002 | K League | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 2 | |
2003 | K League | 36 | 3 | 1 | 0 | — | — | 37 | 3 | |||
Total | 96 | 6 | 4 | 0 | 9 | 0 | 6 | 1 | 115 | 7 | ||
Incheon United | 2004 | K League | 23 | 5 | 0 | 0 | 0 | 0 | — | 23 | 5 | |
Shimizu S-Pulse | 2005 | J1 League | 25 | 5 | 4 | 1 | 8 | 3 | — | 37 | 9 | |
Pohang Steelers | 2006 | K League | 21 | 1 | 1 | 0 | 4 | 1 | — | 26 | 2 | |
2007 | K League | 13 | 0 | 5 | 2 | 6 | 1 | — | 24 | 3 | ||
Total | 34 | 1 | 6 | 2 | 10 | 2 | — | 50 | 5 | |||
Jeonbuk Hyundai Motors | 2008 | K League | 18 | 4 | 2 | 0 | 8 | 0 | — | 28 | 4 | |
2009 | K League | 28 | 9 | 2 | 0 | 4 | 0 | — | 34 | 9 | ||
2010 | K League | 12 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 21 | 3 | |
Total | 58 | 15 | 4 | 0 | 15 | 0 | 6 | 1 | 83 | 16 | ||
FC Seoul | 2010 | K League | 16 | 6 | 0 | 0 | 0 | 0 | — | 16 | 6 | |
2011 | K League | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 1 | |
2012 | K League | 28 | 2 | 1 | 0 | 0 | 0 | — | 29 | 2 | ||
2013 | K League 1 | 10 | 0 | 2 | 0 | — | 4 | 0 | 16 | 0 | ||
Total | 67 | 8 | 4 | 0 | 0 | 0 | 6 | 1 | 77 | 9 | ||
Ulsan Hyundai | 2014 | K League 1 | 1 | 0 | 0 | 0 | — | 2 | 0 | 3 | 0 | |
Career total | 304 | 40 | 22 | 3 | 42 | 5 | 19 | 3 | 388 | 51 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
South Korea | 2000 | 4 | 2 |
2001 | 6 | 1 | |
2002 | 10 | 1 | |
2003 | 5 | 0 | |
2005 | 2 | 0 | |
2009 | 2 | 0 | |
2012 | 1 | 0 | |
Career total | 30 | 4 |
- Results list South Korea's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 7 April 2000 | Seoul, South Korea | Mongolia | 3–0 | 6–0 | 2000 AFC Asian Cup qualification |
2 | 6–0 | |||||
3 | 10 November 2001 | Seoul, South Korea | Croatia | 1–0 | 2–0 | Friendly |
4 | 20 April 2002 | Daegu, South Korea | Costa Rica | 2–0 | 2–0 | Friendly |
Honours
[edit]FC Seoul
- K League 1: 2000, 2010, 2012[3]
- Korean FA Cup: 2002, 2009, 2010[4]
- Korean League Cup: 2010[4]
- Korean Super Cup: 2001[4]
- AFC Champions League runner-up: 2001–02, 2013[5]
Shimizu S-Pulse
- Emperor's Cup runner-up: 2005
Pohang Steelers
- K League 1: 2007[3]
- Korean FA Cup runner-up: 2007[4]
Jeonbuk Hyundai Motors
South Korea U23
- Asian Games bronze medal: 2002[6]
Individual
- K League All-Star: 2001, 2002, 2003, 2004, 2009[7][8][9][10][11]
- K League 1 Best XI: 2009[12]
Notes
[edit]- ^ Includes one appearance against non-national team.
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Choi Tae-Uk". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- ^ Choi Tae-uk at National-Football-Teams.com
- ^ a b c Lee, Seung-soo; Schöggl, Hans; Trevena, Mark (13 May 2020). "South Korea – List of Champions". RSSSF. Retrieved 2 September 2020.
- ^ a b c d Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea – List of Cup Winners". RSSSF. Retrieved 2 September 2020.
- ^ Fujioka, Atsushi; Halchuk, Stephen; Stokkermans, Karel (25 March 2020). "Asian Champions' Cup". RSSSF. Retrieved 2 September 2020.
- ^ "Football Men's (Final Result) – Match Schedule". Busan Asian Games. Archived from the original on 10 January 2003. Retrieved 5 August 2019.
- ^ 고종수 프로축구 올스타 최다득표 (in Korean). SBS. 1 August 2001. Retrieved 19 June 2024.
- ^ 홍명보 ’영원한 왕별’ (in Korean). Kyeonggi Ilbo. 3 August 2002. Retrieved 19 June 2024.
- ^ [프로축구]이관우 K리그 별중의 별…올스타 팬투표 최다득표 (in Korean). The Dong-a Ilbo. 4 August 2003. Retrieved 19 June 2024.
- ^ 수원 4인방, 2004 K리그 올스타전 출장 (in Korean). Suwon Samsung Bluewings. 4 July 2004. Retrieved 19 June 2024.
- ^ "JOMO CUP 2009" (in Japanese). J.League Data Site. Retrieved 19 June 2024.
- ^ [2009 K리그 대상] 이동국 '별중의 별' MVP 수상. Naver (in Korean). Best Eleven. 22 December 2009.
External links
[edit]- Choi Tae-uk – K League stats at kleague.com (in Korean)
- Choi Tae-uk at KFA (in Korean)
- Choi Tae-uk – FIFA competition record (archived)
- Choi Tae-uk at J.League (archive) (in Japanese)
- Choi Tae-uk at National-Football-Teams.com
- Choi Tae-uk at Olympics.com
- Choi Tae-uk at Olympedia (archive)
- 1981 births
- Living people
- Men's association football wingers
- South Korean men's footballers
- South Korean expatriate men's footballers
- South Korea men's international footballers
- FC Seoul players
- Incheon United FC players
- Ulsan HD FC players
- Shimizu S-Pulse players
- Pohang Steelers players
- Jeonbuk Hyundai Motors players
- K League 1 players
- J1 League players
- Expatriate men's footballers in Japan
- 2002 FIFA World Cup players
- Footballers at the 2000 Summer Olympics
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- Footballers from Incheon
- South Korean expatriate sportspeople in Japan
- Asian Games medalists in football
- Footballers at the 2002 Asian Games
- Asian Games bronze medalists for South Korea
- Medalists at the 2002 Asian Games
- 21st-century South Korean sportsmen